
1 / 6
+1
Seestar S30 Pro Smart Telescope
Specification
| Product Name | Seestar S30 Pro |
| Sensor | Tele: Sony IMX585; Wide: Sony IMX586 |
| Resolution | Tele: 2160 x 3840 (8.3MP); Wide: 2160 x 3840 (8.3MP) |
| Field of View | Tele: 4.6°; Wide: 63° |
| Aperture | Tele: 30mm; Wide: 3.4mm |
| Focal Ratio | Tele: F/5.3; Wide: F/1.75 |
| Focal Length | Tele: 160mm; Wide: 6mm |
| Optical Lens | 4-Element Apochromatic Lens (with ED glass) |
| Wide-Angle AF | Support |
| Working Distance | Tele: 6m-∞; Wide: 0.1m-∞ |
| Built-in Filter | UV / IR Cut Filter |
| Astronomical Light Pollution Filter | |
| (OIII 30 nm / Ha 20 nm Bandwidth) | |
| Dark Field Filter | |
| External Filter | Magnetic Solar Filter |
| Storage | 128GB eMMC |
| Battery Capacity | 6000mAh, Battery Life: 6 hours (ZWO laboratory test data) |
| Power Input | Type-C, DC 5V~3A |
| Transmission Mode | Wi-Fi / USB Type-C / Bluetooth |
| Wi-Fi Reset | Support |
| Image Formats | JPEG / FITS |
| Video Formats | MP4 / AVI |
| Wi-Fi Specifications | 5G / 2.4G |
| Wi-Fi Range* | Within 10m |
| Bluetooth Range* | Within 5m |
| Mount Type | Alt-azimuth (Supports Equatorial Mode) |
| Mounting Thread | 3/8-16 |
| Working Temperature | -10℃~40℃ |
| Charging Temperature | 0℃~40℃ |
| Storage Temperature | -10℃~60℃ |
| Operating Humidity | 20%~80% |
| Storage Humidity | 20%~50% |
| Net Weight | 1.65KG |
| Size | 210mm x 140mm x 80mm |
Dimensional Drawing

Download APP

Manuals
Specification
| Product Name | Seestar S30 Pro |
| Sensor | Tele: Sony IMX585; Wide: Sony IMX586 |
| Resolution | Tele: 2160 x 3840 (8.3MP); Wide: 2160 x 3840 (8.3MP) |
| Field of View | Tele: 4.6°; Wide: 63° |
| Aperture | Tele: 30mm; Wide: 3.4mm |
| Focal Ratio | Tele: F/5.3; Wide: F/1.75 |
| Focal Length | Tele: 160mm; Wide: 6mm |
| Optical Lens | 4-Element Apochromatic Lens (with ED glass) |
| Wide-Angle AF | Support |
| Working Distance | Tele: 6m-∞; Wide: 0.1m-∞ |
| Built-in Filter | UV / IR Cut Filter |
| Astronomical Light Pollution Filter | |
| (OIII 30 nm / Ha 20 nm Bandwidth) | |
| Dark Field Filter | |
| External Filter | Magnetic Solar Filter |
| Storage | 128GB eMMC |
| Battery Capacity | 6000mAh, Battery Life: 6 hours (ZWO laboratory test data) |
| Power Input | Type-C, DC 5V~3A |
| Transmission Mode | Wi-Fi / USB Type-C / Bluetooth |
| Wi-Fi Reset | Support |
| Image Formats | JPEG / FITS |
| Video Formats | MP4 / AVI |
| Wi-Fi Specifications | 5G / 2.4G |
| Wi-Fi Range* | Within 10m |
| Bluetooth Range* | Within 5m |
| Mount Type | Alt-azimuth (Supports Equatorial Mode) |
| Mounting Thread | 3/8-16 |
| Working Temperature | -10℃~40℃ |
| Charging Temperature | 0℃~40℃ |
| Storage Temperature | -10℃~60℃ |
| Operating Humidity | 20%~80% |
| Storage Humidity | 20%~50% |
| Net Weight | 1.65KG |
| Size | 210mm x 140mm x 80mm |
Dimensional Drawing

Download APP

Manuals
$699.00
Seestar S30 Pro Smart Telescope—
$699.00
Description
Specification
| Product Name | Seestar S30 Pro |
| Sensor | Tele: Sony IMX585; Wide: Sony IMX586 |
| Resolution | Tele: 2160 x 3840 (8.3MP); Wide: 2160 x 3840 (8.3MP) |
| Field of View | Tele: 4.6°; Wide: 63° |
| Aperture | Tele: 30mm; Wide: 3.4mm |
| Focal Ratio | Tele: F/5.3; Wide: F/1.75 |
| Focal Length | Tele: 160mm; Wide: 6mm |
| Optical Lens | 4-Element Apochromatic Lens (with ED glass) |
| Wide-Angle AF | Support |
| Working Distance | Tele: 6m-∞; Wide: 0.1m-∞ |
| Built-in Filter | UV / IR Cut Filter |
| Astronomical Light Pollution Filter | |
| (OIII 30 nm / Ha 20 nm Bandwidth) | |
| Dark Field Filter | |
| External Filter | Magnetic Solar Filter |
| Storage | 128GB eMMC |
| Battery Capacity | 6000mAh, Battery Life: 6 hours (ZWO laboratory test data) |
| Power Input | Type-C, DC 5V~3A |
| Transmission Mode | Wi-Fi / USB Type-C / Bluetooth |
| Wi-Fi Reset | Support |
| Image Formats | JPEG / FITS |
| Video Formats | MP4 / AVI |
| Wi-Fi Specifications | 5G / 2.4G |
| Wi-Fi Range* | Within 10m |
| Bluetooth Range* | Within 5m |
| Mount Type | Alt-azimuth (Supports Equatorial Mode) |
| Mounting Thread | 3/8-16 |
| Working Temperature | -10℃~40℃ |
| Charging Temperature | 0℃~40℃ |
| Storage Temperature | -10℃~60℃ |
| Operating Humidity | 20%~80% |
| Storage Humidity | 20%~50% |
| Net Weight | 1.65KG |
| Size | 210mm x 140mm x 80mm |
Dimensional Drawing

Download APP










