
1 / 8
+3
Seestar S30 All-in-One Smart Telescope/Camera Tiny and Mighty
Specification
| Product model | Seestar S30 |
| Sensor | Tele: lMX662 Specific sensor for wide-angle lens |
| Resolution | Tele:1080x1920 Wide:1920x1080 |
| Aperture | 30 mm |
| Focal ratio | f/5 |
| Focal length | 150 mm |
| Optical lens | Apochromatic triplet |
| Storage | 64GB еMMC |
| Transmission Mode | Bluetooth Wi-Fi 5G/2.4G USB Type-C |
| Working temperature | -10°C~40°C (Recommended) |
| Mount type | Alt-azimuth |
| Slew rate | 1X - 1440X |
| Zero position | Mechanical |
| Battery capacity | 6000 mAh |
| Connection port | 3/8-16 inch |
| Net weight | 1.65KG |
| Power input | Type-C |
| Wi-Fi reset | Support |
| Size | 210mmx 140mm x80mm |
| Charging temperature | 0~40°C |
| Wi-Fi Range | ≤ 10m |
| Bluetooth range | ≤ 5m |
| Working distance | 6m ~ ∞ |
* Transmission tests were performed in unobstructed areas.
Dimensional Drawing

Download App

Manuals
Seestar S30 User Manual
Seestar S30 Quick Guide
Specification
| Product model | Seestar S30 |
| Sensor | Tele: lMX662 Specific sensor for wide-angle lens |
| Resolution | Tele:1080x1920 Wide:1920x1080 |
| Aperture | 30 mm |
| Focal ratio | f/5 |
| Focal length | 150 mm |
| Optical lens | Apochromatic triplet |
| Storage | 64GB еMMC |
| Transmission Mode | Bluetooth Wi-Fi 5G/2.4G USB Type-C |
| Working temperature | -10°C~40°C (Recommended) |
| Mount type | Alt-azimuth |
| Slew rate | 1X - 1440X |
| Zero position | Mechanical |
| Battery capacity | 6000 mAh |
| Connection port | 3/8-16 inch |
| Net weight | 1.65KG |
| Power input | Type-C |
| Wi-Fi reset | Support |
| Size | 210mmx 140mm x80mm |
| Charging temperature | 0~40°C |
| Wi-Fi Range | ≤ 10m |
| Bluetooth range | ≤ 5m |
| Working distance | 6m ~ ∞ |
* Transmission tests were performed in unobstructed areas.
Dimensional Drawing

Download App

Manuals
Seestar S30 User Manual
Seestar S30 Quick Guide
$399.00
Seestar S30 All-in-One Smart Telescope/Camera Tiny and Mighty—
$399.00
Description
Specification
| Product model | Seestar S30 |
| Sensor | Tele: lMX662 Specific sensor for wide-angle lens |
| Resolution | Tele:1080x1920 Wide:1920x1080 |
| Aperture | 30 mm |
| Focal ratio | f/5 |
| Focal length | 150 mm |
| Optical lens | Apochromatic triplet |
| Storage | 64GB еMMC |
| Transmission Mode | Bluetooth Wi-Fi 5G/2.4G USB Type-C |
| Working temperature | -10°C~40°C (Recommended) |
| Mount type | Alt-azimuth |
| Slew rate | 1X - 1440X |
| Zero position | Mechanical |
| Battery capacity | 6000 mAh |
| Connection port | 3/8-16 inch |
| Net weight | 1.65KG |
| Power input | Type-C |
| Wi-Fi reset | Support |
| Size | 210mmx 140mm x80mm |
| Charging temperature | 0~40°C |
| Wi-Fi Range | ≤ 10m |
| Bluetooth range | ≤ 5m |
| Working distance | 6m ~ ∞ |
* Transmission tests were performed in unobstructed areas.
Dimensional Drawing

Download App

Manuals
Seestar S30 User Manual
Seestar S30 Quick Guide









