
1 / 7
+2
Seestar Binoculars
Specification
| Product Name | Seestar Binoculars |
| Model | 8×24 |
| Magnification | 8x |
| Field of View | 126m/1000m |
| Objective Lens Diameter | 24mm |
| Apparent Field of View | 7.2° |
| Objective Focal Length | 668 mm |
| Prism Type | K9 |
| Eye Relief | 13mm |
| Dimensions | 100 mm (L) × 120 mm (W) × 35 mm (H) |
| Weight | Net Weight: 192.5g |
| Exit Pupil Diameter | 2.8mm |
| Interpupillary Distance (IPD) | 56~72mm |
| Prism Coating | None |
| Eyepiece Coating | FMC (Fully Multi-Coated) |
| Objective Coating | FMC (Fully Multi-Coated) |
| Waterproof | No |
| Relative Brightness | 7.84 |
Specification
| Product Name | Seestar Binoculars |
| Model | 8×24 |
| Magnification | 8x |
| Field of View | 126m/1000m |
| Objective Lens Diameter | 24mm |
| Apparent Field of View | 7.2° |
| Objective Focal Length | 668 mm |
| Prism Type | K9 |
| Eye Relief | 13mm |
| Dimensions | 100 mm (L) × 120 mm (W) × 35 mm (H) |
| Weight | Net Weight: 192.5g |
| Exit Pupil Diameter | 2.8mm |
| Interpupillary Distance (IPD) | 56~72mm |
| Prism Coating | None |
| Eyepiece Coating | FMC (Fully Multi-Coated) |
| Objective Coating | FMC (Fully Multi-Coated) |
| Waterproof | No |
| Relative Brightness | 7.84 |
$69.00
Seestar Binoculars—
$69.00
Description
Specification
| Product Name | Seestar Binoculars |
| Model | 8×24 |
| Magnification | 8x |
| Field of View | 126m/1000m |
| Objective Lens Diameter | 24mm |
| Apparent Field of View | 7.2° |
| Objective Focal Length | 668 mm |
| Prism Type | K9 |
| Eye Relief | 13mm |
| Dimensions | 100 mm (L) × 120 mm (W) × 35 mm (H) |
| Weight | Net Weight: 192.5g |
| Exit Pupil Diameter | 2.8mm |
| Interpupillary Distance (IPD) | 56~72mm |
| Prism Coating | None |
| Eyepiece Coating | FMC (Fully Multi-Coated) |
| Objective Coating | FMC (Fully Multi-Coated) |
| Waterproof | No |
| Relative Brightness | 7.84 |









